TPEIR25-0192S6
TPEIR25-0192S6
Attribute | Explain |
Topologry | Half Bridge |
Power(W) | 100W |
Turn Ratio | 5:1:1:1:1:4 |
Dimensions | 32.5*26.5*11.0 |
Mounting Type | SMT |
Inductance | 100uH±25% |
TPEIR25-0192S6
Attribute | Explain |
Topologry | Half Bridge |
Power(W) | 100W |
Turn Ratio | 5:1:1:1:1:4 |
Dimensions | 32.5*26.5*11.0 |
Mounting Type | SMT |
Inductance | 100uH±25% |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
TPEIR25-0192S6
Attribute | Explain |
Topologry | Half Bridge |
Power(W) | 100W |
Turn Ratio | 5:1:1:1:1:4 |
Dimensions | 32.5*26.5*11.0 |
Mounting Type | SMT |
Inductance | 100uH±25% |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components