TPEIR34-0066SG
TPEIR34-0066SG
Attribute | Explain |
Topologry | Full bridge |
Power(W) | 400W |
Turn Ratio | 6:2:2:2:2 |
Dimensions | 35*34*12 |
Mounting Type | SMT |
Inductance | 20uH±8% |
TPEIR34-0066SG
Attribute | Explain |
Topologry | Full bridge |
Power(W) | 400W |
Turn Ratio | 6:2:2:2:2 |
Dimensions | 35*34*12 |
Mounting Type | SMT |
Inductance | 20uH±8% |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
TPEIR34-0066SG
Attribute | Explain |
Topologry | Full bridge |
Power(W) | 400W |
Turn Ratio | 6:2:2:2:2 |
Dimensions | 35*34*12 |
Mounting Type | SMT |
Inductance | 20uH±8% |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
TPEIR34-0066SG
Attribute | Explain |
Topologry | Full bridge |
Power(W) | 400W |
Turn Ratio | 6:2:2:2:2 |
Dimensions | 35*34*12 |
Mounting Type | SMT |
Inductance | 20uH±8% |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
TPEIR34-0066SG
Attribute | Explain |
Topologry | Full bridge |
Power(W) | 400W |
Turn Ratio | 6:2:2:2:2 |
Dimensions | 35*34*12 |
Mounting Type | SMT |
Inductance | 20uH±8% |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components