TPEIR19-0150SG
TPEIR19-0150SG
Attribute | Explain |
Topologry | Forward |
Power(W) | 60W |
Turn Ratio | 4:4:5:1:1 |
Dimensions | 21*25*10.5 |
Mounting Type | SMT |
Inductance | 250uH±20% |
TPEIR19-0150SG
Attribute | Explain |
Topologry | Forward |
Power(W) | 60W |
Turn Ratio | 4:4:5:1:1 |
Dimensions | 21*25*10.5 |
Mounting Type | SMT |
Inductance | 250uH±20% |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
TPEIR19-0150SG
Attribute | Explain |
Topologry | Forward |
Power(W) | 60W |
Turn Ratio | 4:4:5:1:1 |
Dimensions | 21*25*10.5 |
Mounting Type | SMT |
Inductance | 250uH±20% |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
TPEIR19-0150SG
Attribute | Explain |
Topologry | Forward |
Power(W) | 60W |
Turn Ratio | 4:4:5:1:1 |
Dimensions | 21*25*10.5 |
Mounting Type | SMT |
Inductance | 250uH±20% |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
TPEIR19-0150SG
Attribute | Explain |
Topologry | Forward |
Power(W) | 60W |
Turn Ratio | 4:4:5:1:1 |
Dimensions | 21*25*10.5 |
Mounting Type | SMT |
Inductance | 250uH±20% |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components