TPEIR25-0179SG
TPEIR25-0179SG
Attribute | Explain |
Topologry | Push-pull |
Power(W) | 400W |
Turn Ratio | 3:3:5:5 |
Dimensions | 26.7*27.5*9.2 |
Mounting Type | SMT |
Inductance | 200uH±35% |
TPEIR25-0179SG
Attribute | Explain |
Topologry | Push-pull |
Power(W) | 400W |
Turn Ratio | 3:3:5:5 |
Dimensions | 26.7*27.5*9.2 |
Mounting Type | SMT |
Inductance | 200uH±35% |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
TPEIR25-0179SG
Attribute | Explain |
Topologry | Push-pull |
Power(W) | 400W |
Turn Ratio | 3:3:5:5 |
Dimensions | 26.7*27.5*9.2 |
Mounting Type | SMT |
Inductance | 200uH±35% |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
TPEIR25-0179SG
Attribute | Explain |
Topologry | Push-pull |
Power(W) | 400W |
Turn Ratio | 3:3:5:5 |
Dimensions | 26.7*27.5*9.2 |
Mounting Type | SMT |
Inductance | 200uH±35% |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
TPEIR25-0179SG
Attribute | Explain |
Topologry | Push-pull |
Power(W) | 400W |
Turn Ratio | 3:3:5:5 |
Dimensions | 26.7*27.5*9.2 |
Mounting Type | SMT |
Inductance | 200uH±35% |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components