TPEIR25-0178SG
TPEIR25-0178SG
Attribute | Explain |
Topologry | Buck+push pull |
Power(W) | 336W |
Turn Ratio | 3:3:3:3 |
Dimensions | 27.5*26.7*10.0 |
Mounting Type | SMT |
Inductance | 200uH±25% |
TPEIR25-0178SG
Attribute | Explain |
Topologry | Buck+push pull |
Power(W) | 336W |
Turn Ratio | 3:3:3:3 |
Dimensions | 27.5*26.7*10.0 |
Mounting Type | SMT |
Inductance | 200uH±25% |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
TPEIR25-0178SG
Attribute | Explain |
Topologry | Buck+push pull |
Power(W) | 336W |
Turn Ratio | 3:3:3:3 |
Dimensions | 27.5*26.7*10.0 |
Mounting Type | SMT |
Inductance | 200uH±25% |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
TPEIR25-0178SG
Attribute | Explain |
Topologry | Buck+push pull |
Power(W) | 336W |
Turn Ratio | 3:3:3:3 |
Dimensions | 27.5*26.7*10.0 |
Mounting Type | SMT |
Inductance | 200uH±25% |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
TPEIR25-0178SG
Attribute | Explain |
Topologry | Buck+push pull |
Power(W) | 336W |
Turn Ratio | 3:3:3:3 |
Dimensions | 27.5*26.7*10.0 |
Mounting Type | SMT |
Inductance | 200uH±25% |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components