TPEIR20-0177SG
TPEIR20-0177SG
Attribute | Explain |
Topologry | Forward |
Power(W) | 300W |
Turn Ratio | 8:2 |
Dimensions | 21*24*10 |
Mounting Type | SMT |
Inductance | 120uH±10% |
TPEIR20-0177SG
Attribute | Explain |
Topologry | Forward |
Power(W) | 300W |
Turn Ratio | 8:2 |
Dimensions | 21*24*10 |
Mounting Type | SMT |
Inductance | 120uH±10% |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
TPEIR20-0177SG
Attribute | Explain |
Topologry | Forward |
Power(W) | 300W |
Turn Ratio | 8:2 |
Dimensions | 21*24*10 |
Mounting Type | SMT |
Inductance | 120uH±10% |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
TPEIR20-0177SG
Attribute | Explain |
Topologry | Forward |
Power(W) | 300W |
Turn Ratio | 8:2 |
Dimensions | 21*24*10 |
Mounting Type | SMT |
Inductance | 120uH±10% |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
TPEIR20-0177SG
Attribute | Explain |
Topologry | Forward |
Power(W) | 300W |
Turn Ratio | 8:2 |
Dimensions | 21*24*10 |
Mounting Type | SMT |
Inductance | 120uH±10% |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components