TPEIR19-0205SG
TPEIR19-0205SG
Attribute | Explain |
Topologry | Forward |
Power(W) | 150W |
Turn Ratio | 4:5:5:2:1 |
Dimensions | 21.6*24.65*10.5 |
Mounting Type | SMT |
Inductance | 194uH MIN |
TPEIR19-0205SG
Attribute | Explain |
Topologry | Forward |
Power(W) | 150W |
Turn Ratio | 4:5:5:2:1 |
Dimensions | 21.6*24.65*10.5 |
Mounting Type | SMT |
Inductance | 194uH MIN |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components