TPEIR19-0198SG
TPEIR19-0198SG
Attribute | Explain |
Topologry | Forward |
Power(W) | 150W |
Turn Ratio | 4:5:4:4:4 |
Dimensions | 21.6*24.65*10.5 |
Mounting Type | SMT |
Inductance | 194uH MIN |
TPEIR19-0198SG
Attribute | Explain |
Topologry | Forward |
Power(W) | 150W |
Turn Ratio | 4:5:4:4:4 |
Dimensions | 21.6*24.65*10.5 |
Mounting Type | SMT |
Inductance | 194uH MIN |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
TPEIR19-0198SG
Attribute | Explain |
Topologry | Forward |
Power(W) | 150W |
Turn Ratio | 4:5:4:4:4 |
Dimensions | 21.6*24.65*10.5 |
Mounting Type | SMT |
Inductance | 194uH MIN |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
TPEIR19-0198SG
Attribute | Explain |
Topologry | Forward |
Power(W) | 150W |
Turn Ratio | 4:5:4:4:4 |
Dimensions | 21.6*24.65*10.5 |
Mounting Type | SMT |
Inductance | 194uH MIN |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
TPEIR19-0198SG
Attribute | Explain |
Topologry | Forward |
Power(W) | 150W |
Turn Ratio | 4:5:4:4:4 |
Dimensions | 21.6*24.65*10.5 |
Mounting Type | SMT |
Inductance | 194uH MIN |
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components
Power Magnetic Components